Standings Legs landed in 2026-27, ranked by hit rate.
| # | Bettor | W–L | Hit rate | Avg odds | Singles | Slips | Killed | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CameronMostly threes | 1–0 | 100% | 1.88 | +0.88u | 1–0 | – | W1 |
| 2 | Cameron 2Mostly rebounds | 1–0 | 100% | 1.76 | +0.76u | 1–0 | – | W1 |
| 3 | FinnMostly PRA | 1–0 | 100% | 1.89 | +0.89u | 1–0 | – | W1 |
| 4 | JoshMostly assists | 1–0 | 100% | 1.90 | +0.90u | 1–0 | – | W1 |
| 5 | RobertMostly spread | 1–0 | 100% | 1.85 | +0.85u | 1–0 | – | W1 |
| 6 | ViktorMostly points | 1–0 | 100% | 1.95 | +0.95u | 1–0 | – | W1 |
Singles is the profit each bettor would have made backing every leg as a 1u single. Killed counts the slips where theirs was the only losing leg.